Ranking dos 140 carros mais vendidos em Abril:
| CLASS. | MARCA MODELO | UNIDADES | PART. % |
| 1º | FIAT PALIO | 8.841 | 4,2 |
| 2º | GM ONIX | 8.783 | 4,2 |
| 3º | HYUNDAI HB20 | 8.753 | 4,1 |
| 4º | FIAT STRADA | 8.598 | 4,1 |
| 5º | FIAT UNO | 8.014 | 3,8 |
| 6º | FORD KA | 7.845 | 3,7 |
| 7º | VW GOL | 7.525 | 3,6 |
| 8º | RENAULT SANDERO | 7.238 | 3,4 |
| 9º | VW FOX | 5.927 | 2,8 |
| 10º | GM PRISMA | 5.771 | 2,7 |
| 11º | TOYOTA COROLLA | 5.760 | 2,7 |
| 12º | VW SAVEIRO | 5.426 | 2,6 |
| 13º | HONDA HR-V | 4.958 | 2,3 |
| 14º | FIAT SIENA | 4.793 | 2,3 |
| 15º | HYUNDAI HB20S | 4.419 | 2,1 |
| 16º | VW VOYAGE | 4.252 | 2 |
| 17º | FORD KA + | 3.909 | 1,8 |
| 18º | VW UP | 3.725 | 1,8 |
| 19º | HONDA FIT | 3.429 | 1,6 |
| 20º | FORD FIESTA HATCH | 3.401 | 1,6 |
| 21º | GM CELTA | 3.346 | 1,6 |
| 22º | TOYOTA ETIOS HATCH | 3.179 | 1,5 |
| 23º | TOYOTA HILUX | 3.030 | 1,4 |
| 24º | FORD ECOSPORT | 2.920 | 1,4 |
| 25º | RENAULT DUSTER | 2.893 | 1,4 |
| 26º | GM CLASSIC | 2.859 | 1,4 |
| 27º | GM S10 | 2.832 | 1,3 |
| 28º | HONDA CIVIC | 2.725 | 1,3 |
| 29º | GM SPIN | 2.699 | 1,3 |
| 30º | GM MONTANA | 2.585 | 1,2 |
| 31º | HONDA CITY | 2.554 | 1,2 |
| 32º | RENAULT LOGAN | 2.467 | 1,2 |
| 33º | TOYOTA ETIOS SEDÃ | 2.269 | 1,1 |
| 34º | GM COBALT | 2.158 | 1 |
| 35º | HYUNDAI IX35 | 1.724 | 0,8 |
| 36º | FORD RANGER | 1.673 | 0,8 |
| 37º | NISSAN MARCH | 1.654 | 0,8 |
| 38º | FIAT PUNTO | 1.497 | 0,7 |
| 39º | NISSAN VERSA | 1.313 | 0,6 |
| 40º | CITROËN C3 | 1.262 | 0,6 |
| 41º | MITSUBISHI L200 | 1.214 | 0,6 |
| 42º | VW SPACEFOX | 1.168 | 0,6 |
| 43º | NISSAN SENTRA | 1.163 | 0,5 |
| 44º | RENAULT CLIO HATCH | 1.161 | 0,5 |
| 45º | GM CRUZE SEDÃ | 1.156 | 0,5 |
| 46º | FIAT FIORINO | 1.083 | 0,5 |
| 47º | FORD FOCUS HATCH | 1.057 | 0,5 |
| 48º | PEUGEOT 208 | 1.053 | 0,5 |
| 49º | RENAULT MASTER | 1.053 | 0,5 |
| 50º | VW AMAROK | 1.053 | 0,5 |
| 51º | FIAT IDEA | 1.022 | 0,5 |
| 52º | MITSUBISHI ASX | 1.020 | 0,5 |
| 53º | TOYOTA HILUX SW4 | 999 | 0,5 |
| 54º | VW GOLF | 972 | 0,5 |
| 55º | FIAT DOBLO | 933 | 0,4 |
| 56º | FORD FOCUS SEDÃ | 915 | 0,4 |
| 57º | FIAT PALIO WEEKEND | 888 | 0,4 |
| 58º | GM CRUZE HATCH | 794 | 0,4 |
| 59º | FORD FIESTA SEDÃ | 774 | 0,4 |
| 60º | FIAT DUCATO | 771 | 0,4 |
| 61º | HYUNDAI TUCSON | 756 | 0,4 |
| 62º | GM TRACKER | 719 | 0,3 |
| 63º | VW JETTA | 636 | 0,3 |
| 64º | FORD FUSION | 594 | 0,3 |
| 65º | HYUNDAI HR | 579 | 0,3 |
| 66º | JEEP RENEGADE | 575 | 0,3 |
| 67º | BMW 320 | 571 | 0,3 |
| 68º | AUDI A3 SEDÃ | 565 | 0,3 |
| 69º | FIAT LINEA | 535 | 0,3 |
| 70º | AUDI Q3 | 521 | 0,2 |
| 71º | MITSUBISHI OUTLANDER | 521 | 0,2 |
| 72º | TOYOTA RAV4 | 475 | 0,2 |
| 73º | RENAULT KANGOO | 474 | 0,2 |
| 74º | KIA SPORTAGE | 458 | 0,2 |
| 75º | NISSAN FRONTIER | 430 | 0,2 |
| 76º | CITROËN C4 SEDÃ | 422 | 0,2 |
| 77º | MITSUBISHI PAJERO | 422 | 0,2 |
| 78º | LAND ROVER EVOQUE | 418 | 0,2 |
| 79º | RENAULT FLUENCE | 416 | 0,2 |
| 80º | FIAT BRAVO | 390 | 0,2 |
| 81º | MITSUBISHI LANCER | 334 | 0,2 |
| 82º | CITROËN C3 AIRCROSS | 326 | 0,2 |
| 83º | MERCEDES-BENZ CLASSE C | 303 | 0,1 |
| 84º | MERCEDES-BENZ CLASSE GLA | 284 | 0,1 |
| 85º | HYUNDAI I30 | 278 | 0,1 |
| 86º | MERCEDES-BENZ C180 | 263 | 0,1 |
| 87º | KIA SORENTO | 262 | 0,1 |
| 88º | VOLVO XC60 | 258 | 0,1 |
| 89º | MERCEDES-BENZ SPRINTER | 254 | 0,1 |
| 90º | NISSAN LIVINA | 251 | 0,1 |
| 91º | KIA K2500 | 239 | 0,1 |
| 92º | JAC J3 SEDÃ | 234 | 0,1 |
| 93º | FIAT 500 | 225 | 0,1 |
| 94º | HYUNDAI SANTA FE | 225 | 0,1 |
| 95º | IVECO DAILY | 224 | 0,1 |
| 96º | DODGE JOURNEY | 220 | 0,1 |
| 97º | PEUGEOT 308 | 220 | 0,1 |
| 98º | HYUNDAI ELANTRA | 215 | 0,1 |
| 99º | CHERY CELER | 206 | 0,1 |
| 100º | JEEP GCHEROKEE | 203 | 0,1 |
| 101º | TROLER T-4 | 202 | 0,1 |
| 102º | LIFAN X60 | 201 | 0,1 |
| 103º | SUZUKI GVITARA | 197 | 0,1 |
| 104º | FIAT FREEMONT | 194 | 0,1 |
| 105º | GM BLAZER | 189 | 0,1 |
| 106º | SUZUKI JIMNY | 188 | 0,1 |
| 107º | MINI COOPER | 183 | 0,1 |
| 108º | PEUGEOT 2008 | 181 | 0,1 |
| 109º | VW TIGUAN | 180 | 0,1 |
| 110º | BMW OUTROS | 176 | 0,1 |
| 111º | BMW X1 | 169 | 0,1 |
| 112º | AUDI A3 HATCH | 164 | 0,1 |
| 113º | LAND ROVER DISCOVERY | 145 | 0,1 |
| 114º | GM CAPTIVA | 141 | 0,1 |
| 115º | CITROËN JUMPER | 139 | 0,1 |
| 116º | FORD EDGE | 135 | 0,1 |
| 117º | KIA CERATO | 134 | 0,1 |
| 118º | KIA PICANTO | 126 | 0,1 |
| 119º | PEUGEOT BOXER | 126 | 0,1 |
| 120º | JAC J2 | 121 | 0,1 |
